Whatsapp lD: +86 139 1082 2188
Email : postmaster@jufeng.world

Ringlock scaffolding

The surface treatment of the product adopts hot-dip galvanizing anti-corrosion process, which increases the service life and will not reduce the load-bearing capacity due to rust.

Application scenarios: Construction sites, road and bridge construction, municipal engineering and stage setup for large-scale events ‌.

Product Description

Series 48c d Specification and model  M Weight of each piece  KG Actual length  M Number of pieces/

weight per piece

Erect pole 2.5 13.1 2.61 161/2.13
2 10.65 2.11 161/1.77
1.5 8.3 1.61 161/1.37
1 5.75 1.11 161/0.97
0.5 3.44 0.61 483/1.75
Crossbar 1.8 6.17 1.75 336/2.07
1.5 5.21 1.45 336/1.75
1.2 4.35 1.15 336/1.41
0.9 3.35 0.85 336/1.12
0.6 2.34 0.55 336/0.8
Diagonal tie rod 0.6*1.5 5.43 1.61 300/1.66
0.9*1.5 5.76 1.71 300/1.76
1.2*1.5 6.2 1.86 300/1.86
1.5*1.5 6.7 2.04 300/2
Riveted hook pedal 900*240*55 5.3 1 60/0.318
1200*240*55 6.7 1.3 60/0.402
1500*240*55 8.3 1.6 60/0.498
Reinforced adjustable support 38#*600 4.8 0.6 150/0.73
 Adjustable base support 38#*500 3.4 0.5 150/0.52

Inquire about the quotation

Contact Form Demo